Greene Avenue Community Centre
Centre Communautaire de l'Avenue Greene
1090 Avenue Greene, Westmount, Québec H3Z 1Z9
Telephone (514) 931.6202 / Fax (514) 931.4505
Centre Greene on Google Maps
| Room | Rental Rate | Approximate Capacity | Availability (busy times) | Inquiries |
|---|---|---|---|---|
| » Gym | 50 / hr | 200 | » Gym schedule | (514) 931.6202 |
| » Sunroom and Kitchen | $40 / hr | 75 | » Sunroom schedule | (514) 931.6202 |
| » Kitchen | $18 /hr | 10 | » Kitchen schedule | (514) 931.6202 |
| » Conference Room | $18 /hr | 12 | » Conference room schedule | (514) 931.6202 |
| » Studio | $22 /hr | 30 | » Studio schedule | (514) 931.6202 |
| 3rd Floor | $20/hr | 20 | » 3rd floor schedule | (514) 931.6202 |
| Multi-Purpose room | $17.50 /hr | 30 | » Multipurpose schedule | (514) 931.6202 |
Click on the name of the room above to get more infomation and photographs of the space!
for information purposes only: » Sample Rental Contract
Floor Plans: » basement | » first floor | » third floor
In order to provide the most up to date information you are now able to click the name of a room below, and this will open a page where you can view the busy times of a room. Hopefully this will help you in planning times and dates for renting space at Centre Greene! To book the room and times please call during business hours! Contracts must be completed and signed one-week in advance, and a mandatory $25 non-refundable deposit is required.